<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ironcoder winners list and what I would have changed.</title>
	<atom:link href="http://ironcoder.org/blog/2006/07/23/ironcoder-winners-list-and-what-i-would-have-changed/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironcoder.org/blog/2006/07/23/ironcoder-winners-list-and-what-i-would-have-changed/</link>
	<description>The official #macsb ironcoder website.</description>
	<pubDate>Thu, 28 Aug 2008 03:13:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jonathan Wight</title>
		<link>http://ironcoder.org/blog/2006/07/23/ironcoder-winners-list-and-what-i-would-have-changed/#comment-127</link>
		<dc:creator>Jonathan Wight</dc:creator>
		<pubDate>Thu, 27 Jul 2006 13:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://ironcoder.org/blog/2006/07/23/ironcoder-winners-list-and-what-i-would-have-changed/#comment-127</guid>
		<description>#macsb is an IRC channel on irc.freenode.net - find an IRC client (http://colloquy.info/ isn't too bad) and join the channel.</description>
		<content:encoded><![CDATA[<p>#macsb is an IRC channel on irc.freenode.net - find an IRC client (http://colloquy.info/ isn&#8217;t too bad) and join the channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon H</title>
		<link>http://ironcoder.org/blog/2006/07/23/ironcoder-winners-list-and-what-i-would-have-changed/#comment-126</link>
		<dc:creator>Jon H</dc:creator>
		<pubDate>Thu, 27 Jul 2006 00:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://ironcoder.org/blog/2006/07/23/ironcoder-winners-list-and-what-i-would-have-changed/#comment-126</guid>
		<description>So how does one access #macsb, anyhoo?</description>
		<content:encoded><![CDATA[<p>So how does one access #macsb, anyhoo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Terhorst</title>
		<link>http://ironcoder.org/blog/2006/07/23/ironcoder-winners-list-and-what-i-would-have-changed/#comment-118</link>
		<dc:creator>Jason Terhorst</dc:creator>
		<pubDate>Mon, 24 Jul 2006 20:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://ironcoder.org/blog/2006/07/23/ironcoder-winners-list-and-what-i-would-have-changed/#comment-118</guid>
		<description>Hopefully, we can get a wider array of entries (so that we don't have several entries that are almost the same) in the next contest. Several of the entries this time were process monitors - pie charts, bar graph, etc.</description>
		<content:encoded><![CDATA[<p>Hopefully, we can get a wider array of entries (so that we don&#8217;t have several entries that are almost the same) in the next contest. Several of the entries this time were process monitors - pie charts, bar graph, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Jalkut</title>
		<link>http://ironcoder.org/blog/2006/07/23/ironcoder-winners-list-and-what-i-would-have-changed/#comment-117</link>
		<dc:creator>Daniel Jalkut</dc:creator>
		<pubDate>Mon, 24 Jul 2006 12:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://ironcoder.org/blog/2006/07/23/ironcoder-winners-list-and-what-i-would-have-changed/#comment-117</guid>
		<description>You did a great job, Gus. Thanks again. I really liked the amount of detail you put into the judging process, but I think you're right that it's awkward to rank it down to the last person.

I liked the way rentzsch came up with "Best Whatever" type assessments, which you sort of did in the comments section of your points rundown.

Perhaps Mark will choose to compromise by adopting a less granular ranking system (like A, B, C school grades) for the sections. That way people would still get some feedback on how they met the various criteria, but wouldn't be as inclined to grade-grub for a single point here and there :)</description>
		<content:encoded><![CDATA[<p>You did a great job, Gus. Thanks again. I really liked the amount of detail you put into the judging process, but I think you&#8217;re right that it&#8217;s awkward to rank it down to the last person.</p>
<p>I liked the way rentzsch came up with &#8220;Best Whatever&#8221; type assessments, which you sort of did in the comments section of your points rundown.</p>
<p>Perhaps Mark will choose to compromise by adopting a less granular ranking system (like A, B, C school grades) for the sections. That way people would still get some feedback on how they met the various criteria, but wouldn&#8217;t be as inclined to grade-grub for a single point here and there <img src='http://ironcoder.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ronge</title>
		<link>http://ironcoder.org/blog/2006/07/23/ironcoder-winners-list-and-what-i-would-have-changed/#comment-114</link>
		<dc:creator>Matt Ronge</dc:creator>
		<pubDate>Mon, 24 Jul 2006 06:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://ironcoder.org/blog/2006/07/23/ironcoder-winners-list-and-what-i-would-have-changed/#comment-114</guid>
		<description>IMHO DaliClock should have won, that thing is so much cooler than the rest.</description>
		<content:encoded><![CDATA[<p>IMHO DaliClock should have won, that thing is so much cooler than the rest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
